CPU AR9344 (600MHz); RAM 128MB; 8xLAN(10/100/1000); Wireless (AR9344) 2.4GHz 802.11b/g/n (2 Chain); 30dBm; 10-57V; Metal desktop case; RouterOS Level 5; Power: PoE(802.3af/at)/DC
Спецификация
| Details |
| Product code | CRS109-8G-1S-2HnD-IN |
| CPU nominal frequency | 600 MHz |
| SFP DDMI | yes |
| CPU core count | 1 |
| Size of RAM | 128 MB |
| 10/100 Ethernet ports | None |
| 10/100/1000 Ethernet ports | 8 |
| MiniPCI slots | 0 |
| MiniPCI-e slots | 0 |
| Wireless chip model | AR9344-DC3A-R |
| Wireless standards | 802.11b/g/n |
| Number of USB ports | 1 |
| Power Jack | 1 |
| 802.3af support | yes |
| PoE out | No |
| PoE in | Yes |
| Supported input voltage | 8 V - 57 V |
| Voltage Monitor | Yes |
| PCB temperature monitor | Yes |
| CPU temperature monitor | No |
| Dimensions | 200x145x45mm |
| Operating System | RouterOS |
| Operating temperature range | -35C to +65C tested |
| License level | 5 |
| Antenna gain DBI | 4 |
| Current Monitor | Yes |
| CPU | AR9344-DC3A-R |
| Max Power consumption | 13W |
| SFP ports | 1 |
| SFP+ ports | None |
| USB slot type | microUSB type AB |
| Number of chains | 2 |
| Serial port | RJ45 |
Беспроводной интерфейс
| 2.4 GHz |
| TX | RX |
| 1MBit/s | 29 | -97 |
| 11MBit/s | 28 | -90 |
| 6MBit/s | 30 | -96 |
| 54MBit/s | 25 | -76 |
| MCS0 | 30 | -96 |
| MCS7 | 23 | -73 |
Switching results
| CRS109-8G-1S-2HnD-IN |
| Mode | Configuration | 64 byte | 512 byte |
1518 byte |
| kpps | Mbps | kpps | Mbps | kpps | Mbps |
| Switching | Non blocking Layer 2 throughput | 13,392.9 | 6,857.1 | 2,114.7 | 8,661.7 | 731.5 | 8,883.0 |
| Switching | Non blocking Layer 2 capacity | 13,392.9 | 13,714.3 | 2,114.7 | 17,323.3 | 731.5 | 17,765.9 |
| Switching | Non blocking Layer 1 throughput | 13,392.9 | 9,000.0 | 2,114.7 | 9,000.0 | 731.5 | 9,000.0 |
| Switching | Non blocking Layer 1 capacity | 13,392.9 | 18,000.0 | 2,114.7 | 18,000.0 | 731.5 | 18,000.0 |
Результаты тестов производительности
| CRS109-8G-1S-2HnD-IN |
AR9344 1G all port test |
| Mode |
Configuration |
1518 byte |
512 byte |
64 byte |
| kpps |
Mbps | kpps | Mbps | kpps | Mbps |
| Bridging | none (fast path) | 81.0 | 983.7 | 232.0 | 950.3 | 269.6 | 138.0 |
| Bridging | 25 bridge filter rules | 81.0 | 983.7 | 86.0 | 352.3 | 87.6 | 44.9 |
| Routing | none (fast path) | 81.0 | 983.7 | 210.0 | 860.2 | 226.9 | 116.2 |
| Routing | 25 simple queues | 81.0 | 983.7 | 103.9 | 425.6 | 106.6 | 54.6 |
| Routing | 25 ip filter rules | 56.8 | 689.8 | 59.6 | 244.1 | 60.5 | 31.0 |