| HPE ProLiant DL60 Generation9 (Gen9) | |
| The HPE ProLiant DL60 Gen9 Server provides the right density, performance and manageability for file and print, messaging, collaboration workloads and cloud environments. All in a compact 1U chassis at an affordable price to meet the needs of cost conscious service providers and SMBs. | |
| Front View | |
| 1. | Access Panel | 2. | Serial label pull tab |
| 3. | USB 2.0 connector | 4. | UID button/LED |
| 5. | Health LED | 6. | NIC status LED |
| 7. | Power On/Standby button and system power LED | 8. | 4LFF drive |

| Rear View | |||
| 1. | Slot 3 PCIe3 x8 (8, 4, 1) | 2. | Slot 2 PCIe3 x8 (8, 4, 1) |
| 3. | Slot 1 PCIe3 x16 (16, 8, 4, 1) | 4. | Power supply bay (550w shown) |
| 5. | Power supply power LED | 6. | Power supply power connection |
| 7. | Embedded 2x1GbE network adapter | 8. | UID LED |
| 9. | Video connector | 10. | USB3.0 connectors |
| Internal View | |||
| 1. | Hot swappable fans (up to 6) | 2. | HPE Smart Storage Battery connector |
| 3. | Internal USB 3.0 | 4. | SATA connector |
| 5. | Mini-SAS connectors | 6. | Power supply bay |
| 7. | Primary PCIe riser board connector | 8. | Embedded 2x1GbE network adapter |
| 9. | TPM connector | 10. | System Battery |
| 11. | Storage backup power connector for PCIe slots 1-2 | 12. | Secondary PCIe riser slot |
| 13. | Storage backup power connector for PCIe slot 3 | 14. | MicroSD slot |
| 15. | Processor heat sinks (processors with HPE Smart Socket placed below heat sink) | 16. | DDR4 DIMM slots (up to 8) |
| What's New | |||
| |||
| Entry Models | Base Models | |
| [SKU Number] | 830012-B21 | 833865-B21 |
| Model Name | HPE ProLiant DL60 Gen9 E5-2603v4 8GB-R B140i 4LFF NHP SATA 550W PS Entry Server | HPE ProLiant DL60 Gen9 E5-2609v4 8GB-R B140i 4LFF SATA 550W PS Base Server |
| Processor | Intel® Xeon® E5-2603v4 | Intel® Xeon® E5-2609v4 |
| Number of Processors | One | |
| Memory | 8GB (1x8GB Registered DIMMs STND, 2400 MHz) | 8GB (1x8GB Registered DIMMs, 2400 MHz) |
| Network Controller | HPE Embedded Dual Port 361i Adapter Network Interface | |
| Storage Controller | HPE Dynamic Smart Array B140i | |
| Hard Drive | None ship standard | |
| Internal Storage | 4 LFF HDD Bays (Non Hot Plug) | 4 LFF HDD Bays |
| Optical Drive Bay | 1; (Optional: DVD-ROM, DVD-RW) | |
| Graphics | Integrated Matrox G200eH2 video standard | |
| Interfaces | Video | 1 (Vaux Support) |
| LOM Network Ports | 2 x 1GbE ports | |
| Micro SD Slot | 1 Micro SD | |
| NOTE: The SD slot is not a hot-pluggable device. Customers should not attempt to plug an SD card into the SD slot while the server is powered. | ||
| USB | 4 USB ports (standard); Front: 1xUSB 2.0 std; Rear: 2xUSB 3.0 Internal: 1x USB 3.0 | |
| PCI-Express Slots | 3 PCIe 3.0 slots | |
| Power Supply | (1) HPE 550W FIO Power Supply | |
| Fans | 3 hot swap fans, non-redundant | |
| Management | iLO Management (standard), Intelligent Provisioning (standard), iLO Essentials (optional), iLO Scale-out (optional only for DL), iLO Advanced (optional) | |
| Form Factor | Rack (1U), HPE Easy Install Rails | |
| On System Management Chipset | HPE iLO (Firmware HPE iLO4 2.0 or later) 2GB NAND | |
| Chipset One of the following depending on model | Intel® C610 Series Chipset | |
| Intel® E5-2600v3 Processor Family | ||
| Intel® E5-2600v4 Processor Family | ||
| Warranty | Server Warranty includes 1-Year Parts, 1-Year Labor, 1-Year Onsite support with next business day response | |
| HPE Memory | Registered DIMMs (RDIMMs) for E5-2600v3 Series | |
| NOTE: The following memory is supported by the E5-2600v3 series Processors. | ||
| HP 4GB (1x4GB) Single Rank x8 DDR4-2133 CAS-15-15-15 Registered Memory Kit | 726717-B21 | |
| HP 4GB (1x4GB) Single Rank x8 DDR4-2133 CAS-15-15-15 Registered Standard Memory Kit | 803026-B21 | |
| HP 8GB (1x8GB) Single Rank x4 DDR4-2133 CAS-15-15-15 Registered Memory Kit | 726718-B21 | |
| HP 8GB (1x8GB) Dual Rank x8 DDR4-2133 CAS-15-15-15 Registered Memory Kit | 759934-B21 | |
| HP 8GB (1x8GB) Single Rank x4 DDR4-2133 CAS-15-15-15 Registered Standard Memory Kit | 803028-B21 | |
| HP 16GB (1x16GB) Dual Rank x4 DDR4-2133 CAS-15-15-15 Registered Memory Kit | 726719-B21 | |
| HP 32GB (1x32GB) Dual Rank x4 DDR4-2133 CAS-15-15-15 Registered Memory Kit | 728629-B21 | |
| Load Reduced DIMMs (LRDIMMs) for E5-2600v3 Series | ||
| NOTE: The following memory is supported by the E5-2600v3 series Processors. | ||
| HP 16GB (1x16GB) Dual Rank x4 DDR4-2133 CAS-15-15-15 Load Reduced Memory Kit | 726720-B21 | |
| HP 32GB (1x32GB) Quad Rank x4 DDR4-2133 CAS-15-15-15 Load Reduced Memory Kit | 726722-B21 | |
| Registered DIMMs (RDIMMs) for E5-2600v4 Series | ||
| NOTE: The following memory is supported by the E5-2600v4 series Processor only. | ||
| HP 8GB (1x8GB) Single Rank x8 DDR4-2400 CAS-17-17-17 Registered Memory Kit | 805347-B21 | |
| HPE 8GB (1x8GB) Single Rank x8 DDR4-2400 CAS-17-17-17 Registered Standard Memory Kit | 851353-B21 | |
| HP 16GB (1x16GB) Single Rank x4 DDR4-2400 CAS-17-17-17 Registered Memory Kit | 805349-B21 | |
| HPE 16GB (1x16GB) Dual Rank x4 DDR4-2400 CAS-17-17-17 Registered Memory Kit | 836220-B21 | |
| HP 32GB (1x32GB) Dual Rank x4 DDR4-2400 CAS-17-17-17 Registered Memory Kit | 805351-B21 | |
| Load Reduced DIMMs (LRDIMMs) for E5-2600v4 Series | ||
| NOTE: The following memory is supported by the E5-2600v4 series Processor only. | ||
| HPE 32GB (1x32GB) Dual Rank x4 DDR4-2400 CAS-17-17-17 Load Reduced Memory Kit | 805353-B21 | |
| HPE Optical Drives | HP 9.5mm SATA DVD-ROM JackBlack Gen9 Optical Drive | 726536-B21 |
| HP 9.5mm SATA DVD-RW JackBlack G9 Optical Drive | 726537-B21 | |
| HPE Drives | SAS Hot Plug LFF (3.5-inch) Enterprise (ENT) Drives | |
| HP 6TB 12G SAS 7.2K rpm LFF (3.5-inch) SC 512e Performance 1yr Warranty Hard Drive | 793671-B21 | |
| HP 4TB 12G SAS 7.2K rpm LFF (3.5-inch) SC 512e Performance 1yr Warranty Hard Drive | 793669-B21 | |
| HP 600GB 12G SAS 15K rpm LFF (3.5-inch) SC Converter Enterprise 3yr Warranty Hard Drive | 765424-B21 | |
| HP 450GB 12G SAS 15K rpm LFF (3.5-inch) SC Converter Enterprise 3yr Warranty Hard Drive | 737394-B21 | |
| HP 300GB 12G SAS 15K rpm LFF (3.5-inch) SC Converter Enterprise 3yr Warranty Hard Drive | 737261-B21 | |
| SAS Hot Plug LFF (3.5-inch) Midline (MDL) Drives | ||
| HPE 4TB 12G SAS 7.2K rpm LFF (3.5-inch) SC Midline 1yr Warranty Hard Drive | 818367-B21 | |
| HPE 2TB 12G SAS 7.2K rpm LFF (3.5-inch) SC Midline 1yr Warranty Hard Drive | 818365-B21 | |
| SATA Hot Plug LFF (3.5-inch) Midline (MDL) Drives | ||
| HPE 10TB 6G SATA 7.2K rpm LFF (3.5in) 512e SC Midline 1yr Warranty Hard Drive | 857648-B21 | |
| HPE 8TB 6G SATA 7.2K rpm LFF (3.5in) 512e SC Midline 1yr Warranty Hard Drive | 861594-B21 | |
| HPE 8TB 6G SATA 7.2K rpm LFF (3.5in) 512e SC Midline 1yr Warranty Hard Drive | 819203-B21 | |
| HPE 6TB SATA 6G Midline 7.2K LFF (3.5in) SC 1yr Wty 512e Digitally Signed Firmware HDD | 861750-B21 | |
| HP 6TB 6G SATA 7.2K rpm LFF (3.5-inch) SC Midline 512e 1yr Warranty Hard Drive | 765255-B21 | |
| HPE 6TB 6G SATA 7.2K rpm LFF (3.5in) SC Midline 1yr Warranty Hard Drive | 846510-B21 | |
| HP 6TB 6G SATA 7.2K rpm LFF (3.5-inch) SC 512e Performance 1yr Warranty Hard Drive | 793667-B21 | |
| HPE 4TB SATA 6G Midline 7.2K LFF (3.5in) SC 1yr Wty 512e Digitally Signed Firmware HDD | 861752-B21 | |
| HP 4TB 6G SATA 7.2K rpm LFF (3.5-inch) SC Midline 512e 1yr Warranty Hard Drive | 765253-B21 | |
| HPE 4TB 6G SATA 7.2K rpm LFF (3.5in) SC Midline 1yr Warranty Hard Drive | 861678-B21 | |
| HP 4TB 6G SATA 7.2K rpm LFF (3.5-inch) SC 512e Performance 1yr Warranty Hard Drives | 793665-B21 | |
| HPE 3TB 6G SATA 7.2K rpm LFF (3.5in) SC Midline 1yr Warranty Hard Drive | 861693-B21 | |
| HPE 2TB 6G SATA 7.2K rpm LFF (3.5in) SC Midline 1yr Warranty Hard Drive | 861676-B21 | |
| HPE 1TB 6G SATA 7.2K rpm LFF (3.5in) SC Midline 1yr Warranty Hard Drive | 861691-B21 | |
| HP 500GB 6G SATA 7.2K rpm LFF (3.5-inch) SC Midline 1yr Warranty Hard Drive | 658071-B21 | |
| 6G SATA SC Hot Plug LFF 7.2K (3.5-inch) Standard Drives | ||
| HPE 2TB 6G SATA 7.2K rpm LFF (3.5in) SC Standard 1yr Warranty Hard Drive | 858596-B21 | |
| HPE 1TB 6G SATA 7.2K rpm LFF (3.5in) SC Standard 1yr Warranty Hard Drive | 858594-B21 | |
| 12G SAS Hot Plug LFF (3.5-inch) SC 512e Midline Drives | ||
| HPE 10TB 12G SAS 7.2K rpm LFF (3.5in) 512e SC Midline 1yr Warranty Hard Drive | 857644-B21 | |
| HPE 8TB 12G SAS 7.2K rpm LFF (3.5in) 512e SC Midline 1yr Warranty Hard Drive | 819201-B21 | |
| HPE 8TB 12G SAS 7.2K rpm LFF (3.5in) 512e SC Midline 1yr Warranty Hard Drive | 861590-B21 | |
| HPE 6TB SAS 12G Midline 7.2K LFF (3.5in) SC 1yr Wty 512e Digitally Signed Firmware HDD | 861754-B21 | |
| HP 6TB 12G SAS 7.2K rpm LFF (3.5-inch) SC Midline 512e 1yr Warranty Hard Drive | 765259-B21 | |
| HPE 6TB 12G SAS 7.2K rpm LFF (3.5in) SC Midline 1yr Warranty Hard Drive | 846514-B21 | |
| HPE 4TB SAS 12G Midline 7.2K LFF (3.5in) SC 1yr Wty 512e Digitally Signed Firmware HDD | 861756-B21 | |
| HP 4TB 12G SAS 7.2K rpm LFF (3.5-inch) SC Midline 512e 1yr Warranty Hard Drive | 765257-B21 | |
| HPE 3TB 12G SAS 7.2K rpm LFF (3.5in) SC Midline 1yr Warranty Hard Drive | 846528-B21 | |
| HPE 1TB 12G SAS 7.2K rpm LFF (3.5in) SC Midline 1yr Warranty Hard Drive | 846524-B21 | |
| SATA Non-Hot Plug LFF (3.5-inch) Midline (MDL) Drives | ||
| HP 4TB 6G SATA 7.2K rpm LFF (3.5in) Non-hot Plug Standard 1yr Warranty Hard Drive | 801888-B21 | |
| HP 2TB 6G SATA 7.2K rpm LFF (3.5in) Non-hot Plug Standard 1yr Warranty Hard Drive | 801884-B21 | |
| HP 1TB 6G SATA 7.2K rpm LFF (3.5in) Non-hot Plug Standard 1yr Warranty Hard Drive | 801882-B21 | |
| HP 500GB 6G SATA 7.2K rpm LFF (3.5-inch) Non-hot plug Midline 1yr Warranty Hard Drive | 659341-B21 | |
| 12G SAS Hot Plug LFF (3.5-inch) Enterprise Value Solid State Drives | ||
| HP 1.6TB 12G SAS Value Endurance LFF 3.5-in SC Enterprise Value 3yr Wty Solid State Drive | 762272-B21 | |
| HP 800GB 12G SAS Value Endurance LFF 3.5-in SC Enterprise Value 3yr Wty Solid State Drive | 762270-B21 | |
| 6G SATA Hot Plug LFF (3.5-inch) Enterprise Mainstream Solid State Drives | ||
| HPE 1.6TB SATA 6G WI LFF SCC DS SSD | 872365-B21 | |
| HP 1.2TB 6G SATA Write Intensive-2 LFF 3.5-in SCC 3yr Wty Solid State Drive | 804680-B21 | |
| HPE 800GB SATA 6G WI LFF SCC DS SSD | 872361-B21 | |
| HP 800GB 6G SATA Write Intensive-2 LFF 3.5-in SCC 3yr Wty Solid State Drive | 804674-B21 | |
| HPE 400GB SATA 6G WI LFF SCC DS SSD | 872357-B21 | |
| HP 400GB 6G SATA Write Intensive-2 LFF 3.5-in SCC 3yr Wty Solid State Drive | 804668-B21 | |
| HP 200GB 6G SATA Write Intensive-2 LFF 3.5-in SCC 3yr Wty Solid State Drive | 804642-B21 | |
| 6G SATA Hot Plug LFF Value Endurance (3.5-inch) Converter Enterprise Value M1 Solid State Drives | ||
| HPE 1.6TB SATA 6G Read Intensive LFF (3.5in) SCC 3yr Wty Digitally Signed Firmware SSD | 869388-B21 | |
| HP 1.6TB 6G SATA Mixed Use-2 LFF 3.5-in SCC 3yr Wty Solid State Drive | 804634-B21 | |
| HPE 960GB SATA 6G Mixed Use LFF (3.5in) SCC 3yr Wty Digitally Signed Firmware SSD | 872350-B21 | |
| HP 800GB 6G SATA Mixed Use-2 LFF 3.5-in SCC 3yr Wty Solid State Drive | 804628-B21 | |
| HPE 480GB SATA 6G Mixed Use LFF (3.5in) SCC 3yr Wty Digitally Signed Firmware SSD | 872346-B21 | |
| HP 480GB 6G SATA Mixed Use-2 LFF 3.5-in SCC 3yr Wty Solid State Drive | 832417-B21 | |
| HP 200GB 6G SATA Mixed Use-2 LFF 3.5-in SCC 3yr Wty Solid State Drive | 804616-B21 | |
| 12G SAS Hot Plug SmartDrive LFF (3.5-inch) Midline 512e Helium Drives | ||
| HP 6TB 12G SAS 7.2K rpm LFF (3.5-inch) SC 512e Helium 1yr Warranty Hard Drive | 793699-B21 | |
| 6G SATA Hot Plug LFF (3.5-inch) SC Read Intensive Solid State Drives | ||
| HP 1.6TB 6G SATA Read Intensive-2 LFF 3.5-in SCC 3yr Wty Solid State Drive | 804608-B21 | |
| HP 800GB 6G SATA Read Intensive-2 LFF 3.5-in SCC 3yr Wty Solid State Drive | 804602-B21 | |
| HP 480GB 6G SATA Read Intensive-2 LFF 3.5-in SCC 3yr Wty Solid State Drive | 804596-B21 | |
| HP 240GB 6G SATA Read Intensive-2 LFF 3.5-in SCC 3yr Wty Solid State Drive | 804590-B21 | |
| HP 120GB 6G SATA Read Intensive-2 LFF 3.5-in SCC 3yr Wty Solid State Drive | 804584-B21 | |
| HP 80GB 6G SATA Read Intensive-2 LFF 3.5-in SCC 3yr Wty Solid State Drive | 804578-B21 | |
| 6G SATA Hot Plug LFF (3.5-inch) RI-3 SCC SSD | ||
| HP 3.84TB 6G SATA Read Intensive-3 LFF 3.5-in SC Converter 3yr Wty Solid State Drive | 816933-B21 | |
| 6G SATA Hot Plug with SmartDrive LFF (3.5-inch) Midline 512e Helium Drives | ||
| HP 6TB 6G SATA 7.2K rpm LFF (3.5-inch) SC 512e Helium 1yr Warranty Hard Drive | 793683-B21 | |
| Hard Drive Blank Kits | ||
| HP Large Form Factor Hard Drive Blank Kit | 666986-B21 | |
| M.2 SSD | ||
| HP Dual 120GB Value Endurance Solid State M.2 Enablement Kit for ProLiant ML/DL Servers | 777894-B21 | |
| HP 120GB Value Endurance Solid State M.2 Enablement Kit for ProLiant ML/DL Servers | 788028-B21 | |
| HP DL60/120 Gen9 M.2 Cable Kit | 805283-B21 | |
| NOTE: M.2 drives go in PCIe slot and use B140i SATA controller only. |
| System Unit | Dimensions (H x W x D) | 4 LFF - 4.29 x 43.46 x 60.70 cm | |
| Weight (approximate) | Maximum:(all hard drives, power supplies, and processors installed) | 17kg | |
| Minimum:(one hard drive, power supply, and processor installed) | 9kg | ||
| Input Requirements (for Standard 460W PSU, see power specifications tables for detail on 460W, 750W and 1200W power supplies) | Rated Line Voltage | 100 to 240 VAC | |
| Rated Input Current | For 550W Power Supply: | ||
| 6.7 A (at 100 VAC) | |||
| 3.3 A (at 100 VAC) | |||
| Rated Input Frequency | 47 to 63 Hz | ||
| Rated Input Power | For 550 W Power Supply: | ||
| < 670 W (at 100 VAC) | |||
| < 660 W (at 200 VAC) | |||
| BTU Rating | Maximum | For 550 W Power Supply: | |
| 2201 BTU/hr (at 100 VAC) | |||
| 2153 BTU/hr (at 200 VAC) | |||
| Power Supply Output | Rated Steady-State Power | For 550 W Power Supply: | |
| 550 W (at 100 VAC) | |||
| 550 W (at 200 VAC) | |||
| Maximum Peak Power | For 550 W Power Supply: | ||
| 550 W (at 100 VAC) | |||
| 550 W (at 200 VAC) | |||
| Relative Humidity | Operating | Minimum to be the higher (more moisture) of -12°C dew point or 8% relative humidity. Maximum to be the lower (less moisture) of 24°C dew point or 90% relative humidity. | |
| (non-condensing) | Non-operating | 5% to 95% relative humidity (Rh), 38.7°C maximum wet bulb temperature, non-condensing. | |
| Acoustic Noise | Listed are the declared A-Weighted sound power levels (LWAd) and declared average bystander position A-Weighted sound pressure levels (LpAm) when the product is operating in a 23°C ambient environment. Noise emissions were measured in accordance with ISO 7779 (ECMA 74) and declared in accordance with ISO 9296 (ECMA 109). | ||
| Idle | |||
| LWAd | Entry 5.7 B | ||
| Base 5.0 B | |||
| LpAm | Entry 33 dBA | ||
| Base 37 dBA | |||
| Operating | |||
| LWAd | Entry 5.8 B | ||
| Base 5.5 B | |||
| LpAm | Entry 38 dBA | ||
| Base 40 dBA | |||
| HP Dynamic Smart Array B140i Controller | Number of PCI links | Four |
| PCI link rate | 4Gb/s | |
| Storage protocol support | SATA | |
| SAS/SATA peak data transfer rate | 6Gb/s | |
| Number of SAS/SATA links | 10 links | |
| SAS/SATA connectivity | 2x4 connectors; 2x1 connectors | |
| Expander support | No | |
| Drives supported (max) | Up to 10 Internal Drives | |
| RAID support | 0, 1, 10, 5 SATA | |
| Software management | HPE SSA, SMH, SIM | |
| Warranty | Server warranty | |
| HPE Secure Encryption license | Not Supported | |
| HPE SmartCache License | Not Supported | |
| HPE Smart Storage Administrator | Supported |
| Summary of Changes | |||
| Date | Version History | Action | Description of Change |
| 13-Feb-2017 | From Version 17 to 18 | Added | Added new HDD and SSD offering to the HPE Drives section. |
| Changed | HPE Processors, HPE Drives, and HPE InfiniBand were revised. | ||
| Removed | SKUs 777394-B21 and 785836-B21 were removed from the Pre-configured Models section. | ||
| 28-Nov-2016 | From Version 16 to 17 | Added | Added new Hard Drives offering. |
| Removed | Obsolete SKUs were removed from the QuickSpecs. | ||
| 28-Oct-2016 | From Version 15 to 16 | Removed | Obsolete Hard Drives were removed from the QuickSpecs. |
| 26-Sep-2016 | From Version 14 to 15 | Added | Added new 10TB SATA Hot Plug LFF Drives offering. |
| Changed | HPE Power Supplies and Memory were revised. | ||
| Removed | Obsolete SKUs were removed from the QuickSpecs. | ||
| 20-Jun-2016 | From Version 13 to 14 | Changed | The HPE I/O Expansion Options section was revised. |
| 6-Jun-2016 | From Version 12 to 13 | Added | Added new HDD offering to the HPE Drives section.New options added to the HPE Disk Backup and HPE Storage Options. |
| Changed | Memory section was revised. | ||
| 8-Apr-2016 | From Version 11 to 12 | Changed | HPE Processors section was revised. |
| 31-Mar-2016 | From Version 10 to 11 | Added | Added new HPE Smart Memory 2400 MHz memory, support for Intel Xeon E5-2600v4 processor, newHPE Trusted Platform Module (TPM) 2.0, and new 900W AC/ 240VDC power supply. |
| Changed | Memory, Maximum Internal Storage, Power Supply, Upgradeability, HPE Server UEFI/Legacy ROM, Embedded Management, HPE Security, Service and Support, Pre-configured Models, HPE Memory, and HPE Power Supplies sections were revised. | ||
| Removed | Obsolete SKUs were removed from the QuickSpecs. | ||
| 16-Feb-2016 | From Version 9 to 10 | Added | New HDD offering was added to HPE Drives. |
| Changed | HPE Power Supplies, HPE Data Center Racks, and HPE Power Distribution Units (PDUs) were revised. | ||
| Removed | Obsolete SKUs were removed from the QuickSpecs. | ||
| 1-Dec-2015 | From Version 8 to 9 | Added | New options added to HPE Tape Backup, HPE Disk Backup, HPE Rack Mount Consoles, and KVM Switches, and Keyboards. |
| Changed | On System Management Chipset, Memory, Maximum Internal Storage, Embedded Management, and Server utilities were revised. Product images were updated. | ||
| Removed | Obsolete SKUs were removed from the QuickSpecs. | ||
| 23-Oct-2015 | From Version 7 to 8 | Changed | Memory and HPE Security were revised. |
| 28-Sep-2015 | From Version 6 to 7 | Added | Added new 6Gb SATA Solid State Drives. Added new HPE OneView management software. |
| Removed | Obsolete SKUs were removed from the QuickSpecs. | ||
| 17-Aug-2015 | From Version 5 to 6 | Added | New Solid State Drives offering was added to Core Options. |
| Changed | Maximum Internal Storage was revised. | ||
| Removed | Obsolete SKUs were removed from the QuickSpecs. | ||
| 1-Jun-2015 | From Version 4 to 5 | Added | New Hard Drives were added to Core Options. New options added to HPE Power Supplies. New HPE OneView LTUs added to HPE Converged Infrastructure Management Software. New RDX+ external backup options were added. |
| Changed | Core Options and Additional Options were revised. | ||
| Removed | Obsolete SKUs were removed from the QuickSpecs. | ||
| 24-Apr-2015 | From Version 3 to 4 | Added | Added 813534-B21 and 813535-B21 to HPE Power Supplies. |
| 30-Mar-2015 | From Version 2 to 3 | Added | New Hard Drives offering. Optional Software added to HPE Storage Controllers. |
| Changed | HPE Memory, HPE Disk Storage Systems, HPE USB and SD Options, HPE Storage Controllers, and HPE Disk Storage Systems were updated. | ||
| 9-Feb-2015 | From Version 1 to 2 | Added | Added HPE Insight Software, HPE Disk Backup. Added new HPE Drives and new G4 UPS models. |
| Changed | HPE Memory, HPE Drives, HPE Tape Backup, HPE Rack Mount Consoles, KVM Switches, and Keyboards, and HPE Uninterruptible Power Systems (UPS) sections were revised. |