• Dual-Concurrent 2.4/5GHz AP, 802.11ac
• USB for 3G/4G support
• universal tower case
• CPU Qualcomm IPQ-4018 4 core 716 MHz CPU
• 128 MB of RAM
• Five x 10/100/1000 Mbps Ethernet ports
• IPsec Hardware encryption
The hAP ac² is a Dual-concurrent Access Point, that provides Wifi coverage for 2.4 GHz and 5 GHz frequencies at the same time. Five 10/100/1000 Ethernet ports provide Gigabit connections for your wired devices, and USB can be used for external storage or 4G/LTE modem.
New design universal case allows unit to be positioned either horizontally (desktop) or vertically (tower case). Wall anchored mounting kit is provided.
| Details | |
|---|---|
| Product code | RBD52G-5HacD2HnD-TC |
| Architecture | ARM 32bit Cortex A7 |
| CPU | Qualcomm IPQ-4018 |
| CPU core count | 4 |
| CPU nominal frequency | 716 MHz |
| Dimensions | 34 x 119 x 98mm |
| License level | 4 |
| Operating System | RouterOS |
| Size of RAM | 128 MB |
| Storage size | 16 MB |
| Storage type | FLASH |
| Tested ambient temperature | -40°C .. +50°C |
| Details | |
|---|---|
| Max Power consumption | 15W |
| PoE in | Passive PoE |
| PoE in input Voltage | 18-28 V |
| Number of DC inputs | 2 (DC jack, PoE-IN) |
| DC jack input Voltage | 12-30 V |
| Details | |
|---|---|
| Wireless 2.4 GHz number of chains | 2 |
| Wireless 2.4 GHz standards | 802.11b/g/n |
| Antenna gain dBi for 2.4 GHz | 2.5 |
| Wireless 2.4 GHz chip model | Qualcomm IPQ-4018 |
| Wireless 5 GHz number of chains | 2 |
| Wireless 5 GHz standards | 802.11ac |
| Antenna gain dBi for 5 GHz | 2.5 |
| Wireless 5 GHz chip model | Qualcomm IPQ-4018 1.733 Gbps, (MU-MIMO, TxBF не реализовано на уровне драйвера) |
| Details | |
|---|---|
| 10/100/1000 Ethernet ports | 5 |
| Details | |
|---|---|
| Number of USB ports | 1 |
| USB Power Reset | Yes |
| USB slot type | USB type A |
| 2.4 GHz | Transmit (dBm) | Receive Sensitivity |
|---|---|---|
| 1MBit/s | 27 | -100 |
| 11MBit/s | 27 | -94 |
| 6MBit/s | 27 | -96 |
| 54MBit/s | 24 | -78 |
| MCS0 | 27 | -96 |
| MCS7 | 23 | -73 |
| 5 GHz | Transmit (dBm) | Receive Sensitivity |
|---|---|---|
| 6MBit/s | 26 | -96 |
| 54MBit/s | 22 | -80 |
| MCS0 | 26 | -96 |
| MCS7 | 21 | -75 |
| MCS9 | 19 | -70 |
Hardware acceleration allows to do faster encryption process by using built-in encryption engine inside CPU.
| RouterBoard | AES-CBC | AES-CTR | AES-GCM | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MD5 | SHA1 | SHA256 | SHA512 | MD5 | SHA1 | SHA256 | SHA512 | MD5 | SHA1 | SHA256 | SHA512 | |
| RBcAPGi-5acD2nD (cAP ac) * | no | yes | yes | no | no | no | no | no | no | no | no | no |
| RBD52G-5HacD2HnD (hAP ac2) * | no | yes | yes | no | no | no | no | no | no | no | no | no |
| RBDiscG-5acD (DISC Lite5 ac) * | no | yes | yes | no | no | no | no | no | no | no | no | no |
| RBLDFG-5acD (LDF 5 ac) * | no | yes | yes | no | no | no | no | no | no | no | no | no |
| RBLHGG-5acD (LHG 5 ac) * | no | yes | yes | no | no | no | no | no | no | no | no | no |
| RBLHGG-5acD-XL (LHG XL 5 ac) * | no | yes | yes | no | no | no | no | no | no | no | no | no |
| RBLHGG-60ad (Wireless Wire Dish) * | no | yes | yes | no | no | no | no | no | no | no | no | no |
| RBM11G | yes | yes | yes | no | no | no | no | no | no | no | no | no |
| RBM33G | yes | yes | yes | no | no | no | no | no | no | no | no | no |
| RBSXTsqG-5acD (SXTsq 5 ac) * | no | yes | yes | no | no | no | no | no | no | no | no | no |
| RBwAPG-60ad (wAP 60G) * | yes | yes | yes | no | no | no | no | no | no | no | no | no |
| RBwAPG-60ad-A (wAP 60G AP) * | yes | yes | yes | no | no | no | no | no | no | no | no | no |
| RB450Gx4 * | yes | yes | yes | no | no | no | no | no | no | no | no | no |
| RB750Gr3 (hEX) | yes | yes | yes | no | no | no | no | no | no | no | no | no |
| RB760iGS (hEX S) | yes | yes | yes | no | no | no | no | no | no | no | no | no |
| RB850Gx2 ** | yes | yes | yes | yes | no | no | no | no | no | no | no | no |
| RB1100AHx2 | yes | yes | yes | no | no | no | no | no | no | no | no | no |
| RB1100AHx4 | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes |
| RB1200 *** | yes | yes | yes | yes | yes | yes | yes | yes | no | no | no | no |
| CCR series | yes | yes | yes | no | yes | yes | yes | no | no | no | no | no |
| x86 (AES-NI) *** | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes |
* supported only 128 bit and 256 bit key sizes
** only manufactured since 2016, serial numbers that begin with number 5 and 7
*** AES-CBC and AES-CTR only encryption is accelerated, hashing done in software