5x Gigabit Ethernet, Dual Core 880MHz CPU, 256MB RAM, USB, microSD, RouterOS L4
| Details | |
|---|---|
| Product code | RB750Gr3 |
| CPU nominal frequency | 880 MHz |
| CPU core count | 2 |
| Size of RAM | 256 MB |
| 10/100/1000 Ethernet ports | 5 |
| Number of USB ports | 1 |
| Power Jack | 1 |
| Supported input voltage | 8 V - 30 V |
| PoE in | Yes |
| Voltage Monitor | Yes |
| PCB temperature monitor | Yes |
| Dimensions | 113x89x28mm |
| Operating System | RouterOS |
| Tested ambient temperature | -30 + 70 C |
| CPU | MT7621A |
| Max Power consumption | 5W |
| USB slot type | USB type A |
| USB Power Reset | Yes |
| Storage type | FLASH |
| Storage size | 16 MB |
| CPU Threads count | 4 |
| RB750Gr3 | MT7621A (880Mhz) 1G all port test | ||||||
|---|---|---|---|---|---|---|---|
| Mode | Configuration | 1518 byte | 512 byte | 64 byte | |||
| kpps | Mbps | kpps | Mbps | kpps | Mbps | ||
| Bridging | none (fast path) | 162.4 | 1,972.2 | 443.7 | 1,817.4 | 1039.1 | 532.0 |
| Bridging | 25 bridge filter rules | 162.4 | 1,972.2 | 168.1 | 688.5 | 174.3 | 89.2 |
| Routing | none (fast path) | 162.4 | 1,972.2 | 444.4 | 1,820.3 | 1035.0 | 529.9 |
| Routing | 25 simple queues | 162.4 | 1,972.2 | 179.6 | 735.6 | 171.4 | 87.8 |
| Routing | 25 ip filter rules | 92.9 | 1,128.2 | 94.1 | 385.4 | 93.8 | 48.0 |
MicroSD slot on RB750Gr3 should be able to work with any microSD card up SDXC 128GB size standard. Max supported read/write speed is UHS-1/CLASS10. Table contains list of tested microSD cards.
| Brand | Description | Model |
|---|---|---|
| Kingston | 128GB SDXC UHS-I | SDC10G2/128GB |
| Kingston | 64GB SDXC UHS-I | SDCAC/64GB |
| Kingston | 32GB SDHC CLASS10 | SDC10G2/32GBSP |
| Kingston | 8GB SDHC CLASS10 | SDC10G2/8GB |
| Kingston | 8GB SDHC CLASS10 | SDC10/8GB |
| Transcent | Premium 400x microSDXC UHS-I | TS64GUSDU1 |
| Toshiba | Exercia microSDXC UHS-I | M301-EA |
| Silicon Power | Elite microSDXC UHS-I | SP064GBSTXBU1V20SP |
| Sandisk | Ultra microSDXC UHS-I | SDSQUNB-064G-GN3MN |
| Samsung | EVO UHS-I | MB-MP32D |
Hardware acceleration allows to do faster encryption process by using built-in encryption engine inside CPU.
| RouterBoard | AES-CBC | AES-CTR | AES-GCM | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MD5 | SHA1 | SHA256 | SHA512 | MD5 | SHA1 | SHA256 | SHA512 | MD5 | SHA1 | SHA256 | SHA512 | |
| RBcAPGi-5acD2nD (cAP ac) * | no | yes | yes | no | no | no | no | no | no | no | no | no |
| RBD52G-5HacD2HnD (hAP ac2) * | no | yes | yes | no | no | no | no | no | no | no | no | no |
| RBDiscG-5acD (DISC Lite5 ac) * | no | yes | yes | no | no | no | no | no | no | no | no | no |
| RBLDFG-5acD (LDF 5 ac) * | no | yes | yes | no | no | no | no | no | no | no | no | no |
| RBLHGG-5acD (LHG 5 ac) * | no | yes | yes | no | no | no | no | no | no | no | no | no |
| RBLHGG-5acD-XL (LHG XL 5 ac) * | no | yes | yes | no | no | no | no | no | no | no | no | no |
| RBLHGG-60ad (Wireless Wire Dish) * | no | yes | yes | no | no | no | no | no | no | no | no | no |
| RBM11G | yes | yes | yes | no | no | no | no | no | no | no | no | no |
| RBM33G | yes | yes | yes | no | no | no | no | no | no | no | no | no |
| RBSXTsqG-5acD (SXTsq 5 ac) * | no | yes | yes | no | no | no | no | no | no | no | no | no |
| RBwAPG-60ad (wAP 60G) * | yes | yes | yes | no | no | no | no | no | no | no | no | no |
| RBwAPG-60ad-A (wAP 60G AP) * | yes | yes | yes | no | no | no | no | no | no | no | no | no |
| RB450Gx4 * | yes | yes | yes | no | no | no | no | no | no | no | no | no |
| RB750Gr3 (hEX) | yes | yes | yes | no | no | no | no | no | no | no | no | no |
| RB760iGS (hEX S) | yes | yes | yes | no | no | no | no | no | no | no | no | no |
| RB850Gx2 ** | yes | yes | yes | yes | no | no | no | no | no | no | no | no |
| RB1100AHx2 | yes | yes | yes | no | no | no | no | no | no | no | no | no |
| RB1100AHx4 | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes |
| RB1200 *** | yes | yes | yes | yes | yes | yes | yes | yes | no | no | no | no |
| CCR series | yes | yes | yes | no | yes | yes | yes | no | no | no | no | no |
| x86 (AES-NI) *** | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes |
* supported only 128 bit and 256 bit key sizes
** only manufactured since 2016, serial numbers that begin with number 5 and 7
*** AES-CBC and AES-CTR only encryption is accelerated, hashing done in software