CPU P1023; 512 RAM; 5xLAN(10/100/1000); Level 5; Power: PoE/DC
Product specifications
| Details |
| Product code | RB850Gx2 |
| CPU nominal frequency | 533 MHz |
| CPU core count | 2 |
| Size of RAM | 512 MB |
| Architecture | PowerPC |
| 10/100 Ethernet ports | 0 |
| 10/100/1000 Ethernet ports | 5 |
| MiniPCI slots | 0 |
| MiniPCI-e slots | 0 |
| Number of USB ports | 0 |
| Memory Cards | 1 |
| Memory card type | microSD |
| Power Jack | 2 |
| 802.3af support | No |
| Supported input voltage | 8 V - 28 V |
| PoE out | No |
| PoE in | Yes |
| Voltage Monitor | Yes |
| PCB temperature monitor | Yes |
| CPU temperature monitor | Yes |
| Dimensions | 90mm x 115mm |
| Operating System | RouterOS |
| Operating temperature range | -60°C .. +70°C tested |
| License level | 5 |
| Antenna gain DBI | No |
| Current Monitor | No |
| CPU | P1023NSN5CFB |
| Max Power consumption | 8W |
| SFP ports | 0 |
| SFP+ ports | 0 |
| Number of chains | 0 |
| Serial port | RS232 |
Performance test results
| RB850Gx2 |
P1023 1G all port test |
| Mode |
Configuration |
1518 byte |
512 byte |
64 byte |
| kpps | Mbps | kpps | Mbps | kpps | Mbps |
| Bridging | none | 162.4 | 1,972.2 | 424.1 | 1,737.1 | 446.7 | 228.7 |
| Bridging | 25 bridge filter rules | 162.4 | 1,972.2 | 199.0 | 815.1 | 203.2 | 104.0 |
| Routing | none | 162.4 | 1,972.2 | 341.1 | 1,397.1 | 336.9 | 172.5 |
| Routing | 25 simple queues | 162.4 | 1,972.2 | 299.3 | 1,225.9 | 314.6 | 161.1 |
| Routing | 25 ip filter rules | 114.8 | 1,394.1 | 119.2 | 488.2 | 120.3 | 61.6 |