CPU AR9344 (600MHz); RAM 64MB; Data storage 128MB; 1xLAN(10/100); Wireless (AR9344) 5GHz 802.11a/n (1 Chain); 23dBm; RouterOS Level 3; Power: PoE
Product specifications
| Details |
| Product code | RB911-5Hn |
| CPU nominal frequency | 600 MHz |
| CPU core count | 1 |
| Size of RAM | 64 MB |
| Architecture | MIPS-BE |
| 10/100 Ethernet ports | 1 |
| 10/100/1000 Ethernet ports | None |
| MiniPCI slots | 0 |
| MiniPCI-e slots | 0 |
| Wireless chip model | AR9344-DC3A-R |
| Wireless standards | 802.11a/n |
| Number of USB ports | 0 |
| Power Jack | 0 |
| 802.3af support | No |
| Supported input voltage | 8 V - 30 V |
| PoE out | No |
| PoE in | Yes |
| Voltage Monitor | No |
| PCB temperature monitor | No |
| CPU temperature monitor | No |
| Dimensions | 105x105mm |
| Operating System | RouterOS |
| Operating temperature range | -40°C .. +70°C tested |
| License level | 3 |
| Antenna gain DBI | No |
| Current Monitor | No |
| CPU | AR9344-DC3A-R |
| Max Power consumption | 5W |
| SFP ports | 0 |
| SFP+ ports | 0 |
| Number of chains | 1 |
| Serial port | None |
Wireless specifications
| 5 GHz |
|
TX |
RX |
| 6MBit/s | 23 | -93 |
| 54MBit/s | 19 | -74 |
| MCS0 | 23 | -93 |
| MCS7 | 18 | -68 |
wireless parameters may be limited in software, depending on your local
regulatory limitations
Performance test results
| RB911-5Hn |
AR9344 100M 1 port test |
| Mode |
Configuration |
1518 byte |
512 byte |
64 byte |
| kpps | Mbps | kpps | Mbps | kpps | Mbps |
| Bridging | none (fast path) | 8.1 | 98.4 | 23.5 | 96.3 | 148.0 | 75.8 |
| Bridging | 25 bridge filter rules | 8.1 | 98.4 | 23.5 | 96.3 | 87.6 | 44.9 |
| Routing | none (fast path) | 8.1 | 98.4 | 23.5 | 96.3 | 148.0 | 75.8 |
| Routing | 25 simple queues | 8.1 | 98.4 | 23.5 | 96.3 | 106.6 | 54.6 |
| Routing | 25 ip filter rules | 8.1 | 98.4 | 23.5 | 96.3 | 60.5 | 31.0 |