Маршрутизаторы серии Cisco 12000 представляют модельный ряд интеллектуальных устройств маршрутизации с производительностью от 2,5 Гбит/с до 10 Гбит/с (в расчете на один слот), которые предназначены для построения опорных и граничных сетей операторского класса на основе технологии IP/MPLS.
Этот модельный ряд продуктов построен на самой современной элементной базе и программных технологиях, которые обеспечивают высочайшую производительность маршрутизации и функции управления качеством обслуживания, различные механизмы достижения высокой степени доступности, поддержку транспорта ATM/Frame Relay, а также широкий набор интегрированных функций для опорных и граничных сетей. Использование в маршрутизаторах Cisco 12000 модульной коммутационной матрицы с возможностью модернизации обеспечивает защиту инвестиций и низкую общую стоимость владения.
Возможные варианты использования маршрутизаторов серии Cisco 12000 в сетях IP/MPLS:
Figure 1. Cisco XR 12000 and 12000 series routing portfolio
Table 1. Product Specifications
Product Specification | Cisco XR 12000 and 12000 Series 16-Slot Chassis | Cisco XR 12000 and 12000 Series 10-Slot Chassis | Cisco XR 12000 and 12000 Series 6-Slot Chassis | Cisco XR 12000 and 12000 Series 4-Slot Chassis |
Slot capacity | 16 ots | 10 slots | 6 slots | 4 slots |
Aggregate switching capacity | Cisco 12016: 80 GbpsCisco 12416: 320 GbpsCisco 12816: 1280 Gbps | Cisco 12010: 50 GbpsCisco 12410: 200 GbpsCisco12810: 800 Gbps | Cisco 12006: 30 GbpsCisco 12406: 120 Gbps | Cisco 12404: 80 Gbps |
Full-duplex throughput per slot | Cisco 12016: 2.5 Gbps/slotCisco 12416: 10 Gbps/slotCisco 12816: 40 Gbps/slot | Cisco 12010: 2.5 Gbps/slotCisco 12410: 10 Gbps/slotCisco 12810: 40 Gbps/slot | Cisco 12006: 2.5 Gbps/slotCisco 12406: 10 Gbps/slot | Cisco 12404: 10 Gbps/slot |
Physical | Chassis height71.5 in. (181.6 cm)72.5 in. (184.2 cm)1Chassis width17.25 in. (43.8 cm)18.75 in. (47.6 cm)2Chassis depth22.0 in. (55.9 cm)24.0 in. (61.0 cm)3Weight140 lb (64 kg)4390 lb (177 kg)5 | Chassis height37.5 in. (95.25 cm)Chassis width19 in. (48.26 cm)Chassis depth22.0 in. (55.9 cm)24.0 in. (61.0 cm) weight125 lb (57 kg)275 lb (125 kg) | Chassis height18.5 in. (47.0 cm)Chassis width17.3 in. (43.9 cm)18.9 in. (48.0 cm)Chassis depth28.0 in. (71.1 cm)Weight140 lb (64 kg)205 lb (94 kg) | Chassis height8.75 in. (22.23 cm)Chassis width17.38 in. (44.15 cm)18.9 in. (48.01 cm)Chassis depth27.5 in. (69.85 cm)Weight73 lb (33.18 kg)103 lb (46.82 kg) |
Chassis per rackk | One | Two | Four | Eight |
Electrical specifications for the AC input power | ||||
Total AC input power | 4651 VA (max) per chassis | 2790 VA (max) per chassis | Low Line 1708 VA (max)High Line 1950 VA (max) per chassis | 1341 VA (max) per chassis |
Rated input voltage | 200-240 VAC nominal (range: 180-264 VAC) | 200-240 VAC nominal (range: 180-264 VAC) | 100-120 VAC (Low Line) 200-240 VAC (High Line) nominal (range: 85-264 VAC) | 100-120 VAC or 200-240 VAC nominal (range: 85-264 VAC) |
Rated input line frequency | 50-60 Hz nominal (range: 47-63 Hz) | 50-60 Hz nominal (range: 47-63 Hz) | 50-60 Hz nominal (range: 47-63 Hz) | 50-60 Hz nominal (range: 47-63 Hz) |
Input current rating(For any line cord) | 10.3A maximum @ 240 VAC | 11.6A maximum @ 240 VAC | 17.2A (max) @ 100 VAC10A (max) @ 200 VAC | 6A maximum @ 240 VAC |
Source AC service requirement | 20A North America; 16A international | 20A North America; 16A international | 20A North America; 16A international | 20A North America; 16A international |
Electrical specifications for DC input power | ||||
Total DC input power | 4212 W (max) | 2430 W (max) | 1630 W (max) | 1280 W (max) |
Rated input voltage | -48 VDC nominal in North America | -48 VDC nominal in North America | -48 VDC nominal in North America | -48 VDC nominal in North America |
-60 VDC nominal in the European community (range: -40.5 to -75 VDC) | -60 VDC nominal in the European community (range: -40.5 to -75 VDC | -60 VDC nominal in the European community (range: -40.5 to -75 VDC | -60 VDC nominal in the European community (range: -40.5 to -75 VDC |
|
Input current ratingFor any DC input pair | 52A maximum @ 40.5 VDC | 60A maximum @ 40.5 VDC | 45A maximum @ 40.5 VDC | 35A maximum @ 40.5 VDC |
Source DC service requirement | 60A | 60A | 60A | 60A |
Environmental conditions | ||||
Temperature | Operating: 32 to 104°F (0 to 40°C)Nonoperating: -4 to 149°F (-20 to 65°C) | Operating: 32 to 104°F (0 to 40°C)Nonoperating: -4 to 149°F (-20 to 65°C) | Operating: 32 to 104°F (0 to 40°C)Nonoperating: -4 to 149°F (-20 to 65°C) | Operating: 32 to 104°F (0 to 40°C)Nonoperating: -40 to 158°F (-40 to 70°C) |
Humidity | Operating: 10-90% noncondensingNonoperating: 5-95% noncondensing | Operating: 10-90% noncondensingNonoperating: 5-95% noncondensing | Operating: 10-90% noncondensingNonoperating: 5-95% noncondensing | Operating: 5-90% noncondensingNonoperating: 5-95% noncondensing |
Altitude | Operating: 0-10,000 ft. (0-3000m)Nonoperating: 0-15,000 ft. (0-4570m) | Operating: 0-10,000 ft. (0-3000m)Nonoperating: 0-15,000 ft. (0-4570m) | Operating: 0-10,000 ft. (0-3000m)Nonoperating: 0-15,000 ft. (0-4570m) | Operating: 0-14,000 ft. (0-4267m)Nonoperating: 0-16,000 ft. (0-4877m) |
Heat dissipation | DC (max): 4212 VA @ 14372 Btu/hrAC (max):4651 VA @ 15870 Btu/hr | DC (max): 2430 VA @ 8291 Btu/hrAC (max):2790 VA @ 9519 Btu/hr | DC (max): 1630 VA @ 5562 Btu/hrlow line AC (max): 1708 VA @ 5828 Btu/hrhigh line AC (max): 1950 VA @ 6654 Btu/hr | DC (max): 1280 VA @ 4367 Btu/hrAC (max): 1341 VA @ 4575 Btu/hr |
Acoustic noise | 70 dBa maximum | 70 dBa maximum | 70 dBa maximum | 70 dBa maximum |
Shock | Operating (halfsine): 21 in./sec (0.53m/sec)Nonoperating (trapezoidal pulse): 20g, 52 in./sec (1.32 m/sec) | Operating (halfsine): 21 in./sec (0.53m/sec)Nonoperating (trapezoidal pulse): 20g, 52 in./sec (1.32 m/sec) | Operating (halfsine): 21 in./sec (0.53m/sec)Nonoperating (trapezoidal pulse): 20g, 52 in./sec (1.32 m/sec) | Operating (halfsine): 5g (11 m/sec)Nonoperating (trapezoidal pulse): 15g (11 m/sec) |
Vibration | Operating: 0.35 grms from 3 to 500 HzNonoperating: 1.0 grms from 3 to 500 Hz | Operating: 0.35 grms from 3 to 500 HzNonoperating: 1.0 grms from 3 to 500 Hz | Operating: 0.35 grms from 3 to 500 HzNonoperating: 1.0 grms from 3 to 500 Hz | Operating (sinusoidal): 3-500 Hz @ 0.15 gpk (random): 2.5-200 Hz @ 0.33 grmsStorage (sinusoidal): 10-500 Hz @ 0.8 gpk (random): 2.5-200 Hz @ 1.05 grms |
Hardware components (per base system) | · 4 DC power supplies, or 3 AC supplies, or 4 AC power supplies· 1 performance router processor· 16 line-card slots with 15 line cards and 1 route processor or 14 line cards and 2 route processors (1:1 redundant)· 3 switch fabric cards (SFCs)· 2 clock scheduler cards (CSCs)· 2 alarm cards· Air filters· 2 blower assemblies· 2 cable-management trays· Country-specific power cords | · 2 DC power supplies or 2 AC supplies· 1 performance router processor· 10 line-card slots with 9 line cards and 1 route processor or 8 line cards and 2 route processors (1:1 redundant)· 5 SFCs· 2 CSCs· 1 alarm card· Air filter· 1 blower assembly· 1 cable-management tray· Country-specific power cords | · 2 DC power supplies or 2 AC supplies· 1 performance router processor· 6 line-card slots with 5 line cards and 1 route processor or 4 line cards and 2 route processors (1:1 redundant)· 3 SFCs· 2 CSCs· 1 alarm card· Air filter· 1 blower assembly· 1 cable-management tray· Country-specific power cords | · 2 DC power supplies or 2 AC supplies· 1 performance router processor· 4 line-card slots with 3 line cards and 1 route processor or 2 line cards and 2 route processors (1:1 redundant)· 1 consolidated switch fabric, clock scheduler, and alarm card· Air filter· 1 blower assembly· 1 cable-management tray· Country-specific power cords |
Software components (per base system) | · Cisco IOS XR or Cisco IOS Software Operating System· Cisco Express Forwarding for distributed packet forwarding | · Cisco IOS XR or Cisco IOS Software Operating System· Cisco Express Forwarding for distributed packet forwarding | · Cisco IOS XR or Cisco IOS Software Operating System· Cisco Express Forwarding for distributed packet forwarding | · Cisco IOS XR or Cisco IOS Software Operating System· Cisco Express Forwarding for distributed packet forwarding |
Compatibility | Cisco 12800: Line cards that support 2.5-, 10-, or 20-Gbps capabilityCisco 12400: Line cards that support 2.5- or 10-Gbps capabilityCisco 12000: Line cards that support 2.5-Gbps capability | |||
Protocols | IPv4, MPLS, Border Gateway Protocol Version 4 (BGPv4), Intermediate System-to-Intermediate System (IS-IS), Open Shortest Path First Version 2.0 (OSPFv2.0), Routing Information Protocol Version 2 (RIPv2), Internet Group Management Protocol (IGMP), Distance Vector Multicast Routing Protocol (DVMRP), and Protocol Independent Multicast dense mode/sparse mode (PIM DX/SX) | |||
Connectivity | Packet over SONET/SDH (POS), Ethernet, ATM, copper (DS-3/E3), Channelized (CT3, ChOC-3/CHSTM1, ChOC-12/CHSTM4, ChOC-48/CHSTM16); see Cisco IOS XR Software release notes for specific connectivity support on the Cisco XR 12000 Series | |||
Reliability | System redundancy:· Fabric card redundancy 4:1· CSC redundancy 1:1· Power supply redundancy (1:1 for DC; AC is load balancing)· Blower redundancy 1:1· Route processor redundancy 1:1· Alarm card redundancy 1:1· Dual homing through line cards· Supports automatic protection switching (APS) ASICsMean time between failure (MTBF):· CSC = 240,078 hr· SFC = 276,062 hr | |||
Management interfaces | Cisco XR 12000 and Cisco 12000 Series Performance Route Processor (PRP) supports two serial ports (console and auxiliary) and one 10/100 Ethernet port | |||
Indicators and Interfaces | Visual alarms for critical, major, and minor states on CSCs, SFCs, and on or error condition for system alarm boards | |||
Compliance | Safety certification:· UL 1950· CSA-22.2 No. 950· EN60950· IEC 60950 CB Scheme· ACA TS001· AS/NZS 3260· EN60825\IEC60825 laser safety· FDA-Code of Federal Regulations (USA) laser safetyElectromagnetic compliance (emissions):· FCC Class A· ICES-003 Class A· EN55022 Class B (to 1 GHz)· VCCI Class B (to 1 GHz)· AS/NZS 3548 Class B· MSZEN55022 Class A· CISPR 22 Class B (up to 1 GHz)· BSMI Class AImmunity:· IEC-1000-4-2 ESD (8kV contact, 15kV air)· IEC-1000-4-3 Radiated immunity (10V/m)· IEC-1000-4-4 EFT (2kV power port, 1kV signal port)· IEC-1000-4-5 Surge AC port (4kV CM, 2kV DM)· IEC-1000-4-5 Surge signal port (2kV CM, 1kV DM)· IEC-1000-4-5 Surge DC port (0.5kV CM, 0.5kV DM)· IEC-1000-4-6 Low frequency conductive immunity (10V)· IEC-1000-4-11 Voltage dips and sags· IEC-1000-3-2 Power line harmonics | |||
Approval agencies | Network Equipment Building Standards (NEBS)· Designed to be NEBS-compliantETSI· EN300386· ETS 300132-2 |
Cisco 12000 Shared Port Adapters/SPA Interface Processors | |
Long Name | Short Name |
Packet Over SONET (POS) | |
**Cisco 12000 Series Two-Port OC-192c/STM-64c POS Line Card | 2-Port OC-192 POS |
**Cisco 12000 Series Eight-Port OC-48c/STM-16c POS Line Card | 8-Port OC-48 POS |
*Cisco 12000 Series One-Port OC-192c/STM-64c POS Line Card | 1-Port OC-192 POS |
*Cisco 12000 Series Four-Port OC-48c/STM-16c POS Line Card | Quad OC-48 POS |
Cisco 12000 Series One-Port OC-48c/STM-16c POS ISE Line Card | 1-Port OC-48 POS ISE |
Cisco 12000 Series One-Port OC-48c/STM-16c POS Line Card | 1-Port OC-48 POS |
Cisco 12000 Series Four-Port OC-12c/STM-4c POS ISE Line Card | 4-Port OC-12 POS ISE |
Cisco 12000 Series Four-Port OC-12c/STM-4c POS Line Card | 4-Port OC-12 POS |
Cisco 12000 Series One-Port OC-12c/STM-4c POS Line Card | 1-Port OC-12 POS |
Cisco 12000 Series Sixteen-Port OC-3c/STM-1c POS ISE Line Card | 16-Port OC-3 POS ISE |
Cisco 12000 Series Sixteen-Port OC-3c/STM-1c POS Line Card | 16-Port OC-3 POS |
Cisco 12000 Series Eight-Port OC-3c/STM-1c POS ISE Line Card | 8-Port OC-3 POS ISE |
Cisco 12000 Series Eight-Port OC-3c/STM-1c POS Line Card | 8-Port OC-3 POS |
Cisco 12000 Series Four-Port OC-3c/STM-1c POS ISE Line Card | 4-Port OC-3 POS ISE |
Cisco 12000 Series Four-Port OC-3c/STM-1c POS Line Card | 4-Port OC-3 POS |
Ethernet | |
Cisco 12000 Series Four-Port Gigabit Ethernet ISE Line Card | 4-Port GbE ISE |
*Cisco 12000 Series One-Port 10-Gigabit Ethernet Line Card | 1-Port 10-GbE |
*Cisco 12000 Series Modular Gigabit Ethernet Line Card | Modular GbE |
Cisco 12000 Series Ten-Port Gigabit Ethernet Line Card | 10-Port GbE |
Cisco 12000 Series Three-Port Gigabit Ethernet Line Card | 3-Port GbE |
Cisco 12000 Series One-Port Gigabit Ethernet Line Card | 1-Port GbE |
Cisco 12000 Series Eight-Port Fast Ethernet Line Card | 8-Port FE |
Dynamic Packet transport/Resilient Packet Ring (DPT/RPR) | |
*Cisco 12000 Series One-Port OC-192c/STM-64c DPT Line Card | 1-Port OC-192 DPT |
*Cisco 12000 Series Four-Port OC-48c/STM-16c DPT Line Card | 4-Port OC-48 DPT |
Cisco 12000 Series One-Port OC-48c/STM-16c DPT Line Card | 1-Port OC-48 DPT |
Cisco 12000 Series Four-Port OC-12c/STM-4c DPT ISE Line Card | 4-Port OC-12 DPT ISE |
Channelized | |
Cisco 12000 Series One-Port Channelized OC-48/STM-16 (DS3/E3, OC-3c/STM-1c, OC-12c/STM-4c) POS/SDH ISE Line Card | 1-Port CHOC-48 ISE |
Cisco 12000 Series Four-Port Channelized OC-12/STM-4 (DS3/E3, OC-3c/STM-1c) POS/SDH ISE Line Card | 4-Port CHOC-12 ISE |
Cisco 12000 Series One-Port Channelized OC-12/STM-4 (OC-3/STM-1) Line Card | 1-Port CHOC-12 (OC-3) |
Cisco 12000 Series One-Port Channelized OC-12 (DS3) Line Card | 1-Port CHOC-12 (DS3) |
Cisco 12000 Series One-Port Channelized OC12/STM-4c (DS1/E1) ISE Line Card | 1-Port CHOC-12 ISE |
Cisco 12000 Series Two-Port Channelized OC-3c/STM-1c (DS1/E1) Line Card | 2-Port CHOC-3 |
Cisco 12000 Series Six-Port Channelized T3 (T1) Line Card | 6-Port Ch T3 |
Asynchronous transfer Mode (ATM) | |
Cisco 12000 Series Four-Port OC-12c/STM-4c ATM ISE Line Card | 4-Port OC-12 ATM ISE |
Cisco 12000 Series Four-Port OC-12c/STM-4c ATM Line Card | 4-Port OC-12 ATM |
Cisco 12000 Series One-Port OC-12c/STM-4c ATM Line Card | 1-Port OC-12 ATM |
Cisco 12000 Series Four-Port OC-3c/STM-1c ATM ISE Line Card | 4-Port OC-3 ATM ISE |
Cisco 12000 Series Eight-Port OC-3c/STM-1c ATM Line Card | 8-Port OC-3 ATM |
Cisco 12000 Series Four-Port OC-3c/STM-1c ATM Line Card | 4-Port OC-3 ATM |
Route Processor | |
Cisco 12000 Series Performance Route Processor-2 | PRP-2 |
Cisco 12000 Series Performance Route Processor-1 | PRP-1 |