This series of bridges make use of Motorola's proprietary Canopy® Wireless Broadband Platform modulation scheme to deliver broadband connectivity across distances of up to 56 kilometers. The PTP 100 Series is available in a broad range of frequencies (2.4, 5.1, 5.2, 5.4 and 5.8 GHz) and are uniquely suited for delivering consistent throughput in Line-of-Sight (LoS) configurations.
Our PTP 100 series bridges come in both full (14 Mbps) and lite (7.5 Mbps) versions. These radios are ideal for line-of-sight conditions. They are highly reliable, weather resistant, compact and rugged in design. The PTP 100 radios produce consistent data rates in the face of interference. Ideal applications for these bridges are rural or remote locations, campus applications, temporary and emergency systems, video surveillance, telemedicine, e-learning and banking.
These solutions support both over-the-air DES (Data Encryption Standard) encryption and are also available with AES (Advanced Encryption Standard) capabilities, which provide 128-bit encryption, to ensure secure data delivery and exceptional reliability.
Get what you need, fast
Stay connected to Motorola's latest wireless broadband information. Within our library you will find brochures, white papers, case studies, multimedia and other useful documents to help you learn more and stay informed.
Third Party Solutions
A showcase of preferred third party vendors who provide products and services that complement the Canopy wireless broadband platform is available online. Click here to learn more about our Preferred Third Party Solutions.
PTP 100 Series (Formerly the Canopy 10 & 20 Mbps Backhaul Modules)
PTP 24100 Lite | 2.4 GHz | 7.5 Mbps | 56 kilometers |
PTP 24100 | 2.4 GHz | 14 Mbps | 56 kilometers |
PTP 51100 Lite | 5.1 GHz | 7.5 Mbps | 16 kilometers |
PTP 51100 | 5.1 GHz | 14 Mbps | 8 kilometers |
PTP 52100 Lite | 5.2 GHz | 7.5 Mbps | 16 kilometers |
PTP 52100 | 5.2 GHz | 14 Mbps | 8 kilometers |
PTP 54100 Lite | 5.4 GHz | 7.5 Mbps | 16 kilometers |
PTP 54100 | 5.4 GHz | 14 Mbps | 8 kilometers |
PTP 58100 Lite | 5.8 GHz | 7.5 Mbps | 56 kilometers |
PTP 58100 | 5.8 GHz | 14 Mbps | 56 kilometers |
ptp 100 2 & 4 Mbps | ptp 100 7.5 Mbps | ptp 100 14 Mbps | |
---|---|---|---|
part number | 5700BH02G and 5700BH04G | 5700BHG, 2400BHG | 5700BH20G, 2400BH20G |
Market availability | Asia Pacific | Worldwide | Worldwide |
Radio Technology | |||
Frequency Band | 5725-5850 MHz | 2400-2483 MHz, 5250-5350 MHz 5470-5725 MHz, 5725-5850 MHz | |
Non Overlapping Channels | 6 | ||
Channel Size | 20 MHz | ||
Channel Spacing | Every 5 MHz | ||
EIRP | Adjustable from 10 mW to 1.0 W | ||
Antenna Gain | 7 dB | ||
Reflector Gain | 18 dB | ||
Antenna Beamwidth | 3 dB Antenna Beam with 6 degrees Azimuth & Elevation | ||
Modulation | High Index 2- Level FSK Optimized for Interference Rejection | High Index 4- Level FSK Optimized for Interference Rejection | |
Access Method | Time Division Duplex (TDD) | ||
Performance | |||
Typical Aggregate Useful Throughput | 2 & 4 Mbps | 7.5 Mbps | 14 Mbps |
Typical LOS Range | 1.6 km | 2.4 GHz: 8 km 5.2, 5.4 & 5.7 GHz: 3.2 km |
2.4 GHz: 3.2 km 5.4 & 5.7 GHz: 1.6 km |
Typical LOS Range (With Reflector) | 5.7 GHz: 56 km | 2.4 GHz: 56 km 5.2 & 5.4 GHz: 16 km 5.7 GHz: 56 km |
|
Latency | 2.5 msec | ||
Encryption | DES &AES | ||
Receive Sensitivity | -86 dBm | -79 dB | |
Carrier to Interference Ratio (C/I) | ~3 dB at -65 dBm | ~10 dB at -65 dBm | |
DFS | 5.4 GHz: Implements DFS and TPC | ||
Data | |||
Interface |
10/100 Base T, half/full Duplex, Rate Auto Negotiated (802.3 compliant) |
||
Protocols Used | IPV4, UDP, TCP, ICMP, Telnet, HTTP, FTP, SNMP | ||
Network Management | HTTP, TELNET, FTP, SNMP V2c | ||
Physical | |||
DC Power (Typical) | 0.34A@24 VDC = 8.2W | ||
Dimensions (Module) | 29.9 cm H x 8.6 cm W x 8.6 cm D | ||
Dimensions (Passive Reflector) | 45 cm H x 60 cm W | ||
Weight | 0.45 kg | ||
Operating Temperature | -40° C to +55° C | ||
Wind Speed Survival | 190 km/hr | ||
Mean Time Between Failure (MTBF) | > 40 Years |